| Q # | Questions | Action | Goal = 7.0 | % of 100 |
| 1 | The Plot is | Developed | 4.50 | 64.0% |
| 2 | The Plot is | Orig./Vibe /Rivet | 4.29 | 61.0% |
| 3 | Major plot lines are | Clear | 5.00 | 71.0% |
| 4 | The subplots | Clear | 4.36 | 62.0% |
| 5 | Plots & Subsplots | Resolved | 4.07 | 58.0% |
| 6 | The play is | Enjoyable | 4.64 | 66.0% |
| 7 | The Dialogue | Works | 4.07 | 58.0% |
| 8 | " | Orig./Vibe /Rivet | 4.14 | 59.0% |
| 9 | " | Memorable | 4.57 | 65.0% |
| 10 | Rentable | Repeatable | 3.36 | 48.0% |
| 11 | Characters | Believable | 4.64 | 66.0% |
| 12 | " | Orginal | 4.21 | 60.0% |
| 13 | " | Developed | 3.64 | 52.0% |
| 14 | " | Clear Strengths & Weakness | 4.36 | 62.0% |
| Totals | 4.28 | 61% | ||
| Q # | Questions | Action | Goal = 1.0 | |
| 15 | I was bored with this play | Yawn! | 3.50 |
Boys of Winter IRNE 2008 Nominated!
17 years ago
No comments:
Post a Comment