| Q # | Questions | Action | Goal = 7.0 | % of 100 |
| 1 | The Plot is | Developed | 4.39 | 63.00% |
| 2 | " " " | Orig./Vibe /Riveting | 5.43 | 78.00% |
| 3 | Major plot lines are | Clear | 4.3 | 61.00% |
| 4 | The subplots | Clear | 4 | 57.00% |
| 5 | Plots & Subsplots | Resolved | 3.78 | 54.00% |
| 6 | The play is | Enjoyable | 4.74 | 68.00% |
| 7 | The Dialogue | Works | 4.74 | 68.00% |
| 8 | " " | Orig./Vibe /Riveting | 4.91 | 70.00% |
| 9 | " " | Memorable | 3.39 | 48.00% |
| 10 | Rentable | Repeatable | 3.96 | 57.00% |
| 11 | Characters | Believable | 4.74 | 68.00% |
| 12 | " | Orginal | 5.13 | 73.00% |
| 13 | " | Developed | 4.26 | 61.00% |
| 14 | " | Strengths & Weakness | 4.22 | 60.00% |
| Totals | 2.7 | 63% | ||
| Q # | Questions | Action | Goal = 1.0 | |
| 15 | I was bored with this play | Yawn! | 4.61 |
Boys of Winter IRNE 2008 Nominated!
17 years ago
No comments:
Post a Comment